Bino Harness Sizing Guide
FOB Bino Harness
Length of binocular is the most important factor in determining a proper fit, including a tight seal over the lenses. We recommend measuring your binoculars after adjusting eye cups to your preferred position for accurate length and sizing. The size listed is the smallest option with eyecups adjusted in. Consider going up a size with eye cups out and/or large objective glass.
Bushnell |
|
---|---|
Forge 10x42 | Standard |
Engage EDX 12x50 | Standard - Should also use spacer |
Engage EDX 10x50 | Standard |
Nitro 10x36 | Standard |
Engage EDX 8x42 | Standard |
Forge 8x42 | Standard |
Nitro 10x42 | Standard |
Legend 12x50 | Standard |
Legend 10x42 | Standard |
Engage EDX 10x42 | Standard |
Prime 12x50 | Standard |
Fusion X 10x42 Rangefinding | Standard (Eyecups out - need Large) |
Forge 15x56 | Large |
Engage 10x42 | Standard |
Nikon |
|
---|---|
Monarch HG 10x42 | Standard |
Prostaff 3S 10x42 | Standard |
Monarch 5 20x56 | Large |
Monarch M5 12x42 | Standard |
Laser Force 10x42 Rangefinding | Standard |
Leica |
|
---|---|
Noctovid 8x42 | Standard |
Noctovid 10x42 | Standard |
Ultravid 12x50 HD Plus | Large |
Ultravid 10x50 HD Plus | Large |
Ultravid 8x50 HD Plus | Large |
Ultravid 10x42 HD Plus | Standard |
Trinovid 8x42 HD | Standard |
Trinovid 10x42 HD | Standard |
Geovid R 10x42 | Large |
Geovid R 8x56 | Large |
Geovid R 15x56 | Large |
Geovid Pro 10x42 | Large |
Geovid Pro 8x56 | Large |
Leupold |
|
---|---|
BX-1 McKenzie HD 10x42 | Standard |
BX-1 McKenzie HD 12x50 | Standard |
BX-2 Alpine HD 10x42 | Standard |
BX-2 Alpine HD 12x52 | Standard |
BX-4 Pro Guide HD 10x42 | Standard |
BX-4 Pro Guide HD 12x50 | Standard |
BX-5 Santiam HD 10x42 | Standard |
BX-5 Santiam HD 12x50 | Standard |
BX-5 Santiam HD 15x56 | Large |
BX-4 Range HF TBR/W 10x42 | Standard |
Maven |
|
---|---|
B1.2 10x42 | Standard |
B.2 11x45 | Large |
B.3 10x30 | Standard |
B.5 12x56 | Large |
B.5 15x56 | Large |
B.6 12x50 | Standard |
C.1 10x42 | Standard |
C.3 12x50 | Standard |
C.4 15x56 | Large |
Sig Sauer |
|
---|---|
Zulu 3 8x32 | Standard |
Zulu 6 10x30 | Standard |
Zulu 6 HDX 42mm (all magnifications) | Standard |
Zulu 6 HDX Pro 50mm (all magnifications) | Large |
Kilo 6K-HD Compact | Standard |
Zulu 7 10x42 | Standard |
Zulu 9 11x45 | Large |
Zulu 9 15x56 | Large |
Kilo 6K HD | Standard |
Kilo 10K ABS HD | Standard |
Swarovski |
|
---|---|
EL 8.5x42 WB | Standard |
EL 10x42 WB | Standard |
EL 10x50 WB | Standard |
EL 12x50 WB | Standard |
NL Pure 8x32 | Standard |
NL Pure 8x42 | Standard |
NL Pure 10x42 | Standard |
NL Pure 12x42 | Standard |
EL Range 8x42 | Standard |
EL Range 10x42 | Large |
SLC 8x56 WB | Large |
SLC 10x56 WB | Large |
SLC 15x56 WB | Large |
Vortex |
|
---|---|
Crossfire HD 10x42 | Standard |
Crossfire HD 12x50 | Standard |
Diamondback HD 10x42 | Standard |
Diamondback HD 12x50 | Standard |
Viper HD 10x42 | Standard |
Viper HD 12x50 | Standard |
Razor HD 10x42 | Standard |
Razor HD 12x50 | Standard |
Fury HD 5000 10x42 | Standard |
Kaibab HD 18x56 | Large |
Razor UHD 10x42 | Large |
Razor UHD 12x50 | Large |
Razor UHD 18x56 | Large |
Zeiss |
|
---|---|
SFL 10x40 UHD | Standard |
Victory SF 8x42 | Standard |
Victory SF 10x42 | Standard |
Victory HT 8x54 | Large |
Victory HT 10x54 | Large |
Victory RF 10x42 | Standard |
Victory RF 10x54 | Large |
Conquest 10x42 | Standard |
Conquest 15x56 | Large |
Pro-M Bino Harness
Length of binocular is the most important factor in determining a proper fit, including a tight seal over the lenses. We recommend measuring your binoculars after adjusting eye cups to your preferred position for accurate length and sizing. The size listed is the smallest option with eyecups adjusted in. Consider going up a size with eye cups out and/or large objective glass.
ZEISS |
|
---|---|
Terra ED 42 | Small |
Victory FL 10x32 | Small - Should also use spacer |
Victory HT 10x42 | Medium |
Victory RF 10x45 | Large |
Victory SF 10x42 | Medium |
Victory HT 10x54 | Large |
Conquest 42 | Medium |
Conquest 56 | Chest Rig |
VORTEX |
|
---|---|
Crossfire 42 | Medium |
Crossfire 50 | Medium |
Diamondback 42 | Eyecups in - Small Eyecups out - Medium |
Diamondback 50 | Medium |
Fury HD | Small |
Fury HD 5000 | Medium |
Kaibab | Large |
Razor 42 | Eyecups in - Small Eyecups out - Medium |
Razor 50 | Medium |
Ranger HD | Large |
Talon | Medium |
Viper 42 | Small |
Viper 50 | Medium |
Vulture | Large |
Razor UHD 8x42 / 10x42 | Medium |
Razor UHD 12x50 | Large (with eye cups in) Consider our Chest Rig |
SWAROVSKI |
|
---|---|
EL 32 | Small |
EL 42 | Medium |
EL 50 | Medium |
EL Range | Medium - Large |
SLC 42 | Small |
SLC 56 | Large |
SIG SAUER |
|
---|---|
Kilo 3000 BDX 42 | Medium |
Zulu 3 32 | Small - Should also use spacer |
Zulu 5 42 | Small |
Zulu 5 50 | Need Dimensions |
Zulu 6 HDX 42mm (all magnifications) | Medium |
Zulu 6 HDX Pro 50mm (all magnifications) | Large |
Zulu 7 42 | Small |
Zulu 7 50 | Need Dimensions |
Zulu 7 56 | Large |
Zulu 9 45 | Large |
Zulu 9 56 | Chest Rig |
Nikon |
|
---|---|
Monarch 10x42 | Small |
Prostaff 7S 42 | Medium |
Laserforce 10x42 | Small |
Maven |
|
---|---|
C1 | Small |
C3 | Medium |
B1 | Medium |
B2 | Large |
B3 / C2 | Small - Should also use spacer |
B4 & B5 | Chest Rig |
LEUPOLD |
|
---|---|
BX-1 McKenzie 42 | Small |
BX-1 McKenzie 50 | Medium |
BX-2 Alpine 42 | Small |
BX-2 Alpine 52 | Large |
BX-2 Tioga 42 | Small |
BX-2 Tioga 50 | Large |
BX-3 Mojave 42 | Small |
BX-3 Mojave 50 | Medium |
BX-4 Guide HD 42 | Small |
BX-4 Guide HD 50 | Medium |
BX-4 Mckinley 42 | Small |
BX-5 Santiam 42 | Small |
BX-5 Santiam 50 | Large |
BX-5 Santiam 56 | Chest Rig |
BX-2 Cascade 10x42 | Small |
LEICA |
|
---|---|
Duovid 42 | Medium |
Duovid 50 | Large |
Ultravid 42 | Small |
Geovid R 42 | Medium |
Geovid R 8x56 | Large |
Geovid R 15x56 | Chest Rig |
Geovid HD B/ HD R 42 | Large |
Geovid HD B/ HD R 56 | Large |
Noctovid & Noctovid Range | Small |
Trinovid 10x42 | Small |
Burris |
|
---|---|
Droptine 8x42 | Small |
Droptine 10x42 | Small |
Signature HD 8x42 | Small |
Signature HD 10x42 | Small |
Signature HD 12x50 | Medium |